The EDC staff is a hard-working team dedicated to building a better economic future on the Olympic Peninsula. Linda Rotmark, Executive Director
Teri Martin, Finance & Operations Director
|
|
Regular Board Meetings: The Board of Directors during 2012 will be meeting every other month beginning in February. The meetings will meet on the third Thursday. The dates are Feb. 16, April 19, June 21, Aug 16, Oct. 18 and Dec. 20. ------- Time: 11:00 a.m - 1:00 p.m. ------- Location: Lincoln Center (905 W 9th St, Port Angeles), Room 208. Lunch: MUST RSVP to 457-7793 at least 2 days prior to the meeting (the Tuesday before the Board meeting). Cost: $9 (cash or check). ------- Our next Board Meeting: Thursday, February 16, 2012.. . Marine Energy Road Map (Scotland) Energy Industry (Great Lakes Pre-Planning example)
|
The EDC is a membership organization consisting of individuals, businesses, local governments, and public entities that support county-wide economic development activities -- contract partners.
Following are links to our Contract Partners.
| City of Port Angeles | City of Forks |
| Clallam County | City of Sequim |
| Port of Port Angeles | Olympic Medical Center |
| Clallam PUD #1 |
| 2012 EDC Officers | ||
|---|---|---|
| Position | Name | Representing |
| President | Randy Johnson | Green Crow |
| First Vice President | Charlie Brandt | Battelle/PNNL |
| Second Vice President | Rod Fleck | City of Forks |
| Treasurer | Doug Sellon | Jamestown S'Klallam Tribe EDA |
| Past President | John Calhoun | Port of Port Angeles |
| 2012 Board Members | |
| Name | Representing |
| Linda Barnfather | State Rep. 24th Dist. - Alt (non-voting) |
| Charlie Brandt | Battelle PNNL |
| Harriette Buchmann | Honorary Member (non-voting) |
| John Calhoun | Port of Port Angeles |
| Orville Campbell | Port Angeles Business Association |
| Mike Chapman | Clallam County - Alt |
| Frances Charles | Lower Elwha Klallam Tribe - Alt. |
| Brad Collins | City of Port Angeles |
| Rhonda Curry | Olympic Medical Center - Alt |
| Linda Dillard | Clallam Bay/Sekiu Chamber of Commerce |
| George Eastman | At Large Private - Individual Member |
| Rod Fleck | City of Forks |
| Deb Frazier | Educational Institutions - Peninsula Coll - Alt |
| Hugh Haffner | Clallam PUD #1 |
| Randy Johnson | Green Crow |
| Cherie Kidd | At Large Private - Individual Member |
| Brian Kuh | Port Angeles Chamber of Commerce |
| Eric Lewis | Olympic Medical Center |
| Ellen Matheny | Forks Chamber of Commerce |
| Mike McAleer | ReMax Fifth Avenue |
| Jim McEntire | Clallam County |
| Ben Neff | Jamestown S'Klallam Tribe - Alt |
| Harold Norlund | Nippon Paper Industries, USA |
| Candace Pratt | City of Sequim Representative |
| Will Purser | Clallam PUD #1 - Alt |
| Shelli Robb Kahler | Sequim Dungeness Chamber of Commerce |
| Doug Sellon | Jamestown S'Klallam Tribe |
| Brinton Sprague | Educational Institutions - Peninsula College |
| Sonya Teknowski | Lower Elwha Klallam Tribe |
| Kevin Van de Wege | State Rep. 24th District (non-voting) |
| FaLeana Wech | North Peninsula Building Assoc. (non-voting) |
| Matt Wech | Union Bank |
When we had trouble finding any funding in 1985, the EDC helped in being able to secure other loans and financing to get us through (the start-up). The EDC has really helped us a couple of times.Randy Johnson, president